Usage Statistics for gd-shell-02

Summary Period: July 2006
Generated 28-Aug-2006 10:25 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2006
Total Hits 128
Total Files 112
Total Pages 112
Total Visits 93
Total KBytes 1944
Total Unique Sites 41
Total Unique URLs 8
Total Unique Referrers 16
Total Unique User Agents 37
. Avg Max
Hits per Hour 0 7
Hits per Day 4 14
Files per Day 3 14
Pages per Day 3 12
Visits per Day 3 10
KBytes per Day 63 254
Hits by Response Code
Code 200 - OK 112
Code 304 - Not Modified 14
Code 404 - Not Found 2

Daily usage for July 2006

Daily Statistics for July 2006
Day Hits Files Pages Visits Sites KBytes
1 7 5.47% 7 6.25% 5 4.46% 5 5.38% 5 12.20% 125 6.43%
2 2 1.56% 2 1.79% 2 1.79% 2 2.15% 2 4.88% 33 1.67%
3 11 8.59% 9 8.04% 6 5.36% 4 4.30% 4 9.76% 167 8.60%
4 13 10.16% 11 9.82% 12 10.71% 5 5.38% 4 9.76% 159 8.16%
5 2 1.56% 2 1.79% 2 1.79% 2 2.15% 2 4.88% 35 1.78%
6 14 10.94% 14 12.50% 10 8.93% 10 10.75% 8 19.51% 254 13.05%
7 1 0.78% 1 0.89% 1 0.89% 1 1.08% 1 2.44% 17 0.89%
8 2 1.56% 2 1.79% 2 1.79% 2 2.15% 2 4.88% 35 1.78%
9 2 1.56% 1 0.89% 2 1.79% 2 2.15% 1 2.44% 18 0.90%
10 6 4.69% 4 3.57% 5 4.46% 4 4.30% 2 4.88% 69 3.57%
11 7 5.47% 7 6.25% 6 5.36% 6 6.45% 4 9.76% 126 6.46%
12 7 5.47% 6 5.36% 7 6.25% 7 7.53% 6 14.63% 104 5.34%
13 2 1.56% 2 1.79% 2 1.79% 2 2.15% 2 4.88% 35 1.78%
14 4 3.12% 4 3.57% 3 2.68% 3 3.23% 3 7.32% 74 3.79%
15 1 0.78% 1 0.89% 1 0.89% 1 1.08% 1 2.44% 17 0.89%
16 4 3.12% 3 2.68% 4 3.57% 3 3.23% 3 7.32% 52 2.67%
17 5 3.91% 5 4.46% 5 4.46% 3 3.23% 3 7.32% 86 4.45%
18 8 6.25% 5 4.46% 8 7.14% 5 5.38% 3 7.32% 86 4.45%
19 2 1.56% 2 1.79% 2 1.79% 2 2.15% 2 4.88% 35 1.78%
20 2 1.56% 2 1.79% 2 1.79% 2 2.15% 2 4.88% 35 1.78%
21 4 3.12% 3 2.68% 4 3.57% 3 3.23% 3 7.32% 52 2.67%
22 1 0.78% 1 0.89% 1 0.89% 1 1.08% 1 2.44% 17 0.89%
23 2 1.56% 2 1.79% 2 1.79% 2 2.15% 2 4.88% 35 1.78%
24 2 1.56% 2 1.79% 2 1.79% 2 2.15% 2 4.88% 35 1.78%
25 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
26 5 3.91% 4 3.57% 5 4.46% 4 4.30% 3 7.32% 69 3.56%
27 2 1.56% 1 0.89% 2 1.79% 2 2.15% 2 4.88% 17 0.89%
28 1 0.78% 1 0.89% 1 0.89% 1 1.08% 1 2.44% 17 0.89%
29 4 3.12% 3 2.68% 4 3.57% 3 3.23% 2 4.88% 52 2.67%
30 1 0.78% 1 0.89% 1 0.89% 1 1.08% 1 2.44% 17 0.89%
31 4 3.12% 4 3.57% 3 2.68% 3 3.23% 3 7.32% 74 3.79%

Hourly usage for July 2006

Hourly Statistics for July 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 2.34% 0 3 2.68% 0 3 2.68% 2 52 2.67%
1 0 2 1.56% 0 2 1.79% 0 2 1.79% 1 35 1.78%
2 0 1 0.78% 0 1 0.89% 0 1 0.89% 1 17 0.89%
3 0 3 2.34% 0 2 1.79% 0 3 2.68% 1 35 1.78%
4 0 4 3.12% 0 4 3.57% 0 4 3.57% 2 69 3.56%
5 0 8 6.25% 0 7 6.25% 0 7 6.25% 4 125 6.41%
6 0 4 3.12% 0 4 3.57% 0 4 3.57% 2 68 3.50%
7 0 2 1.56% 0 2 1.79% 0 2 1.79% 1 35 1.78%
8 0 16 12.50% 0 11 9.82% 0 13 11.61% 5 168 8.66%
9 0 6 4.69% 0 5 4.46% 0 4 3.57% 3 95 4.91%
10 0 11 8.59% 0 7 6.25% 0 10 8.93% 4 125 6.41%
11 0 7 5.47% 0 7 6.25% 0 5 4.46% 4 130 6.69%
12 0 8 6.25% 0 7 6.25% 0 7 6.25% 4 126 6.46%
13 0 7 5.47% 0 6 5.36% 0 6 5.36% 3 104 5.35%
14 0 3 2.34% 0 3 2.68% 0 3 2.68% 1 45 2.33%
15 0 5 3.91% 0 5 4.46% 0 4 3.57% 3 90 4.63%
16 0 9 7.03% 0 9 8.04% 0 6 5.36% 5 168 8.65%
17 0 4 3.12% 0 3 2.68% 0 4 3.57% 2 52 2.67%
18 0 5 3.91% 0 5 4.46% 0 4 3.57% 3 91 4.68%
19 0 3 2.34% 0 3 2.68% 0 3 2.68% 2 52 2.67%
20 0 7 5.47% 0 7 6.25% 0 7 6.25% 4 110 5.65%
21 0 1 0.78% 0 1 0.89% 0 1 0.89% 1 16 0.84%
22 0 6 4.69% 0 6 5.36% 0 6 5.36% 3 103 5.28%
23 0 3 2.34% 0 2 1.79% 0 3 2.68% 1 35 1.78%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 73 57.03% 1116 57.38% /aCommunique2.html
2 33 25.78% 500 25.74% /~proclus/aCommunique2.html
3 11 8.59% 240 12.34% /gnu-d-tiny.png
4 4 3.12% 44 2.24% /~proclus/gnu-d-tiny.png
5 2 1.56% 22 1.13% /~proclus/polaris.html
6 1 0.78% 11 0.56% /celestrialism.html
7 1 0.78% 6 0.31% /debian.html
8 1 0.78% 5 0.26% /~proclus/bootstrap.html

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 73 57.03% 1116 57.38% /aCommunique2.html
2 33 25.78% 500 25.74% /~proclus/aCommunique2.html
3 11 8.59% 240 12.34% /gnu-d-tiny.png
4 4 3.12% 44 2.24% /~proclus/gnu-d-tiny.png
5 2 1.56% 22 1.13% /~proclus/polaris.html
6 1 0.78% 11 0.56% /celestrialism.html
7 1 0.78% 6 0.31% /debian.html
8 1 0.78% 5 0.26% /~proclus/bootstrap.html

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 73 57.03% 66 70.97% /aCommunique2.html
2 33 25.78% 26 27.96% /~proclus/aCommunique2.html
3 1 0.78% 1 1.08% /celestrialism.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 73 57.03% 63 68.48% /aCommunique2.html
2 33 25.78% 27 29.35% /~proclus/aCommunique2.html
3 1 0.78% 1 1.09% /celestrialism.html
4 1 0.78% 1 1.09% /debian.html

Top 30 of 41 Total Sites
# Hits Files KBytes Visits Hostname
1 25 19.53% 19 16.96% 332 17.09% 19 20.43% reserved-multicast-range-not-delegated.example.com
2 15 11.72% 11 9.82% 190 9.78% 12 12.90% 66.249.72.180
3 14 10.94% 10 8.93% 152 7.80% 3 3.23% darwintel
4 7 5.47% 7 6.25% 121 6.22% 7 7.53% 128.194.135.81
5 4 3.12% 4 3.57% 69 3.56% 4 4.30% 65.54.188.51
6 3 2.34% 2 1.79% 39 2.01% 2 2.15% 134.76.2.18
7 3 2.34% 3 2.68% 56 2.90% 2 2.15% 162.129.39.23
8 3 2.34% 3 2.68% 52 2.67% 3 3.23% 65.55.235.158
9 3 2.34% 3 2.68% 51 2.62% 3 3.23% 66.249.72.229
10 3 2.34% 3 2.68% 50 2.57% 2 2.15% 70.168.232.130
11 3 2.34% 2 1.79% 35 1.79% 1 1.08% modemcable193.60-130-66.mc.videotron.ca
12 2 1.56% 2 1.79% 35 1.78% 2 2.15% 12.175.0.44
13 2 1.56% 2 1.79% 39 2.01% 1 1.08% 128.205.63.203
14 2 1.56% 2 1.79% 23 1.20% 1 1.08% 138.194.209.254
15 2 1.56% 2 1.79% 35 1.78% 2 2.15% 217.212.224.143
16 2 1.56% 2 1.79% 35 1.78% 2 2.15% 64.34.166.105
17 2 1.56% 2 1.79% 35 1.78% 2 2.15% 65.54.188.52
18 2 1.56% 2 1.79% 35 1.78% 2 2.15% 65.55.246.38
19 2 1.56% 2 1.79% 38 1.96% 1 1.08% 66.229.29.178
20 2 1.56% 2 1.79% 38 1.96% 1 1.08% 68.9.254.33
21 2 1.56% 2 1.79% 39 2.01% 1 1.08% 69.130.248.130
22 2 1.56% 2 1.79% 39 2.01% 1 1.08% 69.161.0.238
23 2 1.56% 2 1.79% 39 2.01% 1 1.08% 71.53.221.7
24 2 1.56% 2 1.79% 39 2.01% 1 1.08% 72.24.56.4
25 2 1.56% 2 1.79% 38 1.96% 1 1.08% 81.226.108.22
26 2 1.56% 2 1.79% 35 1.78% 1 1.08% mntimnbas01-lo1-pool9-a207.mntimn.tds.net
27 1 0.78% 1 0.89% 17 0.89% 1 1.08% 134.96.104.224
28 1 0.78% 1 0.89% 17 0.89% 1 1.08% 209.237.238.224
29 1 0.78% 1 0.89% 17 0.89% 1 1.08% 209.67.219.210
30 1 0.78% 1 0.89% 17 0.89% 1 1.08% 58.22.131.19

Top 10 of 41 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 19.53% 19 16.96% 332 17.09% 19 20.43% reserved-multicast-range-not-delegated.example.com
2 15 11.72% 11 9.82% 190 9.78% 12 12.90% 66.249.72.180
3 14 10.94% 10 8.93% 152 7.80% 3 3.23% darwintel
4 7 5.47% 7 6.25% 121 6.22% 7 7.53% 128.194.135.81
5 4 3.12% 4 3.57% 69 3.56% 4 4.30% 65.54.188.51
6 3 2.34% 3 2.68% 56 2.90% 2 2.15% 162.129.39.23
7 3 2.34% 3 2.68% 52 2.67% 3 3.23% 65.55.235.158
8 3 2.34% 3 2.68% 51 2.62% 3 3.23% 66.249.72.229
9 3 2.34% 3 2.68% 50 2.57% 2 2.15% 70.168.232.130
10 2 1.56% 2 1.79% 39 2.01% 1 1.08% 128.205.63.203

Top 16 of 16 Total Referrers
# Hits Referrer
1 91 71.09% - (Direct Request)
2 15 11.72% http://proclus.gnu-darwin.org/aCommunique2.html
3 6 4.69% http://gd-shell-02/~proclus/aCommunique2.html
4 3 2.34% http://sourceforge.net/mailarchive/forum.php
5 2 1.56% http://proclus.gnu-darwin.org/
6 1 0.78% http://answerbus.coli.uni-sb.de/cgi-bin/answerbus/answer.cgi
7 1 0.78% http://gd-shell-02/~proclus/celestrialismhowto.html
8 1 0.78% http://gd-shell-02/~proclus/polaris.html
9 1 0.78% http://proclus.gnu-darwin.org/gdposts.html
10 1 0.78% http://proclus.gnu-darwin.org/polaris.html
11 1 0.78% http://proclus.gnu-darwin.org/~proclus/aCommunique2.html
12 1 0.78% http://proclus.gnu-darwin.org/~proclus/celestrialismfaq.html
13 1 0.78% http://sourceforge.net/mailarchive/message.php
14 1 0.78% http://www.dogpile.com/info.dogpl/search/web/
15 1 0.78% http://www.google.com/ie
16 1 0.78% http://www.google.com/search

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% foss science
2 1 50.00% values of freedom and openness are crucial to understanding

Top 15 of 37 Total User Agents
# Hits User Agent
1 33 25.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
2 12 9.38% Mozilla/5.0 (X11; U; Darwin x86; en-US; rv:1.7.12) Gecko/2006
3 8 6.25% ia_archiver
4 7 5.47% IRLbot/2.0 (compatible; MSIE 6.0; http://irl.cs.tamu.edu/craw
5 7 5.47% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.4) G
6 7 5.47% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
7 3 2.34% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/418.
8 3 2.34% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en-us) AppleWebKit/3
9 3 2.34% Mozilla/5.0 (compatible; heritrix/1.6.0 +http://www.webcorp.o
10 3 2.34% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
11 3 2.34% sna-0.0.1 mikeelliott@hotmail.com
12 2 1.56% Dillo/0.8.6-rc4
13 2 1.56% Java/1.4.1_04
14 2 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; PeoplePC 1.0;
15 2 1.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)

Usage by Country for July 2006

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 96 75.00% 87 77.68% 1509 77.61% Unresolved/Unknown
2 25 19.53% 19 16.96% 332 17.09% US Commercial
3 4 3.12% 4 3.57% 68 3.50% Network
4 3 2.34% 2 1.79% 35 1.79% Canada


Generated by Webalizer Version 2.01